| Test wicket milestones | |
| 1st | Craig McDermott lbw 9 vs Australia - Match #1 - Test #1195 |
| 50th | Navjot Sidhu caught Ruwan Kalpage 43 vs India - Match #13 - Test #1247 |
| 100th | Stephen Fleming bowled 59 vs New Zealand - Match #27 - 1359 |
| 150th | Guy Whittall caught sub (Mahela Jayawardene) 17 vs Zimbabwe - Match #36 - Test #1395 |
| 200th | Dominic Cork caught Romesh Kaluwitharana 8 vs England - Match #42 - Test #1423 |
| 250th | Naved Ashraf lbw 27 vs Pakistan - Match #51 - Test #1489 |
| 300th | Shaun Pollock caught Tillakaratne Dilshan 11 vs South Africa - Match #58 - Test #1526 |
| 350th | Mohammad Sharif caught and bowled 19 vs Bangladesh - Match #66 - Test #1561 |
| 400th | Henry Olonga bowled 0 vs Zimbabwe - Match #72 - Test #1585 |
| 450th | Daryl Tuffey caught Sanath Jayasuriya 1 vs New Zealand - Match #80 - Test #1644 |
| 500th | Michael Kasprowicz bowled 0 vs Australia - Match #87 - Test #1688 |
| 520th | Mluleki Nkala caught Mahela Jayawardena 24 vs Zimbabwe - Match #89 - Test #1698 - Breaks Courtney Walsh's world record |
| 550th | Khaled Mashud caught Thilan Samaraweera 2 vs Bangladesh - Match #94 - Test #1764 |
| 600th | Khaled Mashud caught Lasith Malinga 6 vs Bangladesh - Match #101 - Test #1786 |
| 650th | Makhaya Ntini caught Farveez Maharoof 13 vs South Africa - Match #108 - Test #1812 |
| 700th | Syed Rasel caught Farveez Maharoof 4 vs Bangladesh - Match #113 - Test #1839 |
| 709th | Paul Collingwood bowled 45 vs England - Match #116 - Test #1851 - Breaks Shane Warne's world record |
| 750th | Sourav Ganguly - vs India, July 2008 |
